| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Chevrolet® Trax LT | Used | $13,106 | 72H7136A | KL7CJPSB2KB924977 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Cloth Seats | |
| 2018 Chevrolet® Equinox LT | Used | $14,513 | 14249A | 2GNAXSEV8J6332588 | Heated Seats, Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2020 Honda® CR-V LX | Used | $18,109 | 64H4A95A | 2HKRW2H29LH634597 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2021 Kia® K5 EX | Used | $19,139 | 66H9797B | 5XXG34J28MG041672 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance | |
| 2019 Honda® CR-V EX-L | Used | $19,653 | 14259A | 2HKRW2H80KH653106 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory | |
| 2017 Toyota® Highlander Limited V6 AWD | Used | $20,139 | 76H9130A | 5TDDZRFH0HS406426 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Captains Chair, Blind Spot Monitor, Seat memory | |
| 2019 Honda® CR-V EX-L | Used | $20,694 | 61H9A91A | 2HKRW2H87KH660926 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory | |
| 2022 Subaru® Legacy Limited | Used | $20,891 | 62F8830A | 4S3BWAN69N3007982 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory | |
| 2019 Honda® CR-V EX-L | Used | $21,763 | 76H9135R | 2HKRW2H80KH612524 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory | |
| 2023 Honda® Accord EX | Used | $22,109 | 62F6A82A | 1HGCY1F36PA019851 | Heated Seats, Power Seats, Backup Camera, Moonroof, Autonomy Features, Cloth Seats | |
| 2019 GMC® Yukon SLT | Used | $22,621 | 61H8B29A | 1GKS2BKCXKR288375 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2024 Kia® Seltos EX | Used | $22,920 | 14243 | KNDERCAA4R7576893 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor | |
| 2020 Dodge® Durango GT Plus AWD | Used | $23,027 | 74H7103A | 1C4RDJDG9LC249120 | Heated Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Remote Start, Seat memory | |
| 2024 Honda® Civic LX | Used | $23,637 | 12154 | 2HGFE2F28RH520165 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2024 Honda® Civic Sport | Used | $23,965 | 12149 | 2HGFE2F58RH524601 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2024 Honda® Accord LX | Used | $24,056 | 12158 | 1HGCY1F23RA027450 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2024 Honda® Civic Sport | Used | $24,060 | 14253 | 2HGFE2F50RH524561 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2024 Honda® Civic EX | Used | $24,109 | 14252 | 2HGFE1F70RH304655 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Civic EX | Used | $24,136 | 14206 | 2HGFE1F73RH307016 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Civic Sport | Used | $24,144 | 14268 | 2HGFE2F57RH516019 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2024 Honda® Civic EX | Used | $24,900 | 14262 | 2HGFE1F75RH307082 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2023 Subaru® Forester Base | Used | $25,008 | 12148 | JF2SKAAC0PH419111 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2025 Nissan® Rogue AWD Rock Creek | Used | $25,018 | 74H2086A | 5N1BT3BBXSC773331 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Accord EX | Used | $25,135 | 14246 | 1HGCY1F30RA001154 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Civic Sport | Used | $25,135 | 14211 | 19XFL2H87RE012562 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2024 Honda® HR-V Sport | Used | $25,977 | 12150 | 3CZRZ2H52RM715407 | Heated Seats, Backup Camera, Autonomy Features, Remote Start, Cloth Seats | |
| 2024 Honda® Accord EX | Used | $25,994 | 12151 | 1HGCY1F35RA017303 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Accord EX | Used | $26,105 | 14236 | 1HGCY1F3XRA000223 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Cloth Seats | |
| 2026 Honda® Civic LX | New | $26,165 | $25,990 | 62F2A99 | 2HGFE2F20TH630196 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2024 Honda® HR-V Sport | Used | $26,168 | 14241 | 3CZRZ2H59RM756701 | Heated Seats, Backup Camera, Autonomy Features, Remote Start, Cloth Seats |
Vehicles for Sale at Ralph Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Miles