| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Chevrolet® Trax LT | Used | $13,106 | 72H7136A | KL7CJPSB2KB924977 | Power Seats, Leather Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Remote Start, Cloth Seats | |
| 2020 Nissan® Rogue AWD SV | Used | $14,675 | 76H8181A | 5N1AT2MV0LC711970 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2018 Chevrolet® Equinox LT | Used | $15,139 | 14249A | 2GNAXSEV8J6332588 | Heated Seats, Power Seats, Push to Start, Backup Camera, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2020 Honda® CR-V LX | Used | $18,109 | 64H4A95A | 2HKRW2H29LH634597 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2021 Kia® K5 EX | Used | $19,139 | 66H9797B | 5XXG34J28MG041672 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance | |
| 2017 Toyota® Highlander Limited V6 AWD | Used | $20,139 | 76H9130A | 5TDDZRFH0HS406426 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Captains Chair, Blind Spot Monitor, Seat memory | |
| 2018 Honda® Accord Sport | Used | $20,168 | 14260 | 1HGCV1F38JA030205 | Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2019 Honda® CR-V EX-L | Used | $20,694 | 61H9A91A | 2HKRW2H87KH660926 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory | |
| 2022 Subaru® Legacy Limited | Used | $20,891 | 62F8830A | 4S3BWAN69N3007982 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory | |
| 2021 Honda® Pilot EX-L | Used | $21,665 | 61F2834B | 5FNYF6H58MB076416 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory | |
| 2019 Honda® CR-V EX-L | Used | $21,763 | 76H9135R | 2HKRW2H80KH612524 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Seat memory | |
| 2023 Honda® Accord EX | Used | $22,109 | 62F6A82A | 1HGCY1F36PA019851 | Heated Seats, Power Seats, Backup Camera, Moonroof, Autonomy Features, Cloth Seats | |
| 2021 Honda® Accord Sport | Used | $22,160 | 61F4A61A | 1HGCV2F35MA001612 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2019 GMC® Yukon SLT | Used | $22,621 | 61H8B29A | 1GKS2BKCXKR288375 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory | |
| 2024 Honda® HR-V LX | Used | $22,700 | 14229 | 3CZRZ1H37RM714956 | Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats | |
| 2024 Kia® Seltos EX | Used | $22,920 | 14243 | KNDERCAA4R7576893 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor | |
| 2023 Honda® Civic Sport | Used | $23,072 | 14254 | 2HGFE2F52PH540032 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2020 Honda® CR-V EX | Used | $23,100 | 69H3A02B | 2HKRW2H51LH656040 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Civic Sport | Used | $24,060 | 14253 | 2HGFE2F50RH524561 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2022 Subaru® Crosstrek Limited | Used | $24,100 | 74H4093A | JF2GTHMC8NH284741 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor | |
| 2024 Honda® Civic EX | Used | $24,109 | 14252 | 2HGFE1F70RH304655 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Civic EX | Used | $24,136 | 14206 | 2HGFE1F73RH307016 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Civic Sport | Used | $24,144 | 14268 | 2HGFE2F57RH516019 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2025 Nissan® Rogue AWD Rock Creek | Used | $25,018 | 74H2086A | 5N1BT3BBXSC773331 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Accord EX | Used | $25,135 | 14246 | 1HGCY1F30RA001154 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Civic Sport | Used | $25,135 | 14211 | 19XFL2H87RE012562 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Remote Start, Cloth Seats | |
| 2024 Honda® Civic EX | Used | $25,982 | 14262 | 2HGFE1F75RH307082 | Heated Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Remote Start, Blind Spot Monitor, Cloth Seats | |
| 2024 Honda® Accord EX | Used | $26,105 | 14236 | 1HGCY1F3XRA000223 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor, Cloth Seats | |
| 2026 Honda® Civic LX | New | $26,165 | $25,990 | 62F2A99 | 2HGFE2F20TH630196 | Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2024 Honda® HR-V Sport | Used | $26,168 | 14241 | 3CZRZ2H59RM756701 | Heated Seats, Backup Camera, Autonomy Features, Remote Start, Cloth Seats |
Vehicles for Sale at Ralph Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Miles